Tel:+91-124-4323900/924 | windsor@windsorauto.com
WINDSOR
Sophisticated Engineering
trailer spare parts manufacturer, supplier and exporter from india
TRAILERS PARTS > S-CAMSHAFTS > QUICK IDENTIFICATION GUIDE
trailer s camshaft manufacturer
Cam Length Head Style Diameter at Spline End & No. of Spline Diameter
at Spider
Spicer Part
Number
Side Axle Type Brake
Manufacturer
Brake
Size

Notes

303.213 B 38.1 28 38.1 18-522 18-523 RH LH D Rockwell 419.1 ''Q Plus'' Brake
306.388 A 38.1 10 38.1 18-852 18-853 RH LH D Rockwell 419.1
307.975 A 38.1 10 38.1 18-708 18-709 RH LH D Bendix 419.1 Brazilian Brake
310.753 A 38.1 28 38.1 18-654 18-655 RH LH D Spicer 419.1 5'', 6'' and 7'' Brakes 127.0, 152.4 & 177.8
315.913 B 38.1 28 38.1 18-524 18-525 RH LH D Rockwell 419.1 ''Q Plus'' Brake
315.913 B 38.1 28 38.1 18-678 18-679 RH LH D Spicer 419.1 ''XL'' and XLII'' Brakes; 5'' 6'' and 7''
Brakes 127.0 , 152.4 & 177.8
315.913 A 38.1 10 38.1 18-740 18-741 RH LH D Eaton 419.1
317.5 A 38.1 10 38.1 18-812 18-813 RH LH D Rockwell 419.1
317.5 A 38.1 28 38.1 18-868 18-869 RH LH D Rockwell 419.1
317.5 B 38.1 10 38.1 18-984 18-985 RH LH D Eaton 419.1 Extended Service Brake (ES'')
328.613 B 38.1 28 38.1 18-526 18-527 RH LH D Rockwell 419.1 ''Q Plus'' Brake
328.613 A 38.1 28 38.1 18-656 18-657 RH LH D Spicer 419.1 5'', 6'' and 7'' Brakes 127.0, 152.4 & 177.8
328.613 A 38.1 28 38.1 18-836 18-837 RH LH D Rockwell 419.1
330.2 A 38.1 10 38.1 18-748 18-749 RH LH D Eaton 419.1
330.2 A 38.1 10 38.1 18-814 18-815 RH LH D Rockwell 419.1
330.2 B 38.1 10 38.1 18-946 18-947 RH LH D Eaton 419.1 Extended Service Brake (ES'')
333.375 A 38.1 28 38.1 18-658, 18-659 RH, LH D Spicer 419.1 5'', 6'' and 7'' Brakes 127.0, 152.4 , & 177.8
334.963 A 38.1 28 38.1 18-820, 18-821 RH, LH D Rockwell 419.1
335.756 B 38.1 28 38.1 18-528, 18-529 RH, LH D Rockwell 419.1 ''Q Plus'' Brake
337.344 B 38.1 28 38.1 18-680, 18-681 RH, LH D Spicer 419.1 ''XL'' and XLII'' Brakes; 5'' 6'' and 7''
Brakes 127.0, 152.4 & 177.8
341.313 B 38.1 28 38.1 18-530, 18-531 RH, LH D Rockwell 419.1 ''Q Plus'' Brake
341.313 A 38.1 28 38.1 18-660, 18-661 RH, LH D Spicer 419.1 5'', 6'' and 7'' Brakes 127.0, 152.4 & 177.8
341.313 A 38.1 10 38.1 18-742, 18-743 RH, LH D Eaton 419.1
341.313 A 38.1 28 38.1 18-822, 18-823 RH, LH D Rockwell 419.1
342.106 B 38.1 10 38.1 18-994, 18-995 RH, LH D Eaton 457.2 Extended Service Brake (ES'')
342.9 B 38.1 28 38.1 18-532, 18-533 RH, LH D Rockwell 419.1 ''Q Plus'' Brake
346.869 A 38.1 10 38.1 18-724, 18-725 RH, LH D Rockwell 419.1
357.188 A 38.1 28 38.1 18-834, 18-835 RH, LH D Rockwell 419.1
357.981 B 38.1 28 38.1 18-534, 18-535 RH, LH D Rockwell 419.1 ''Q Plus'' Brake
358.775 A 38.1 10 38.1 18-816, 18-817 RH, LH D Rockwell 419.1
358.775 A 38.1 10 38.1 18-746, 18-747 RH, LH D Eaton 419.1
385.775 B 38.1 10 38.1 18-944, 18-945 RH, LH D Eaton 419.1 Extended Service Brake (ES'')
369.888 B 38.1 28 38.1 18-682, 18-683 RH, LH D Spicer 419.1 ''XL'' and XLII'' Brakes; 5'' 6'' and 7''
Brakes 127.0 , 152.4 & 177.8
369.888 A 38.1 10 38.1 18-754, 18-755 RH, LH D Eaton 419.1
370.681 B 38.1 28 38.1 18-536, 18-537 RH, LH D Rockwell 419.1 ''Q Plus'' Brake
370.681 A 38.1 28 38.1 18-780, 18-781 RH, LH D Rockwell 419.1
374.65 B 38.1 28 38.1 18-538, 18-539 RH, LH D Rockwell 419.1 ''Q Plus'' Brake
377.825 A 38.1 10 38.1 18-790, 18-791 RH, LH D Rockwell 419.1
381.0 A 38.1 10 38.1 18-744, 18-745 RH, LH D Eaton 419.1
381.0 A 38.1 28 38.1 18-878, 18-879 RH, LH D Rockwell 419.1
382.588 B 38.1 10 38.1 18-996, 18-997 RH, LH D Eaton 419.1 & 457 Extended Service Brake (ES'')
*Axle Type: S = Steer, D = Drive, T = Trailer
All Images and Brand Names are for Reference only
These parts are WINDSOR parts and not manufactured by OEM's. Original manufacturer's parts picture, name, part numbers and descriptions are quoted for reference only and are not intended to indicate or suggested that replacement parts are made by the OEM.