Cam Length |
Head Style | Diameter at Spline End & No. of Spline | Diameter at Spider | Spicer Part Number | Side | Axle Type |
Brake Manufacturer |
Brake Size |
Notes |
|
249.238 | G | 31.75 | 10 | 31.75 | 18-948 18-949 | RH, LH | S | Rockwell | 381.0 | ''T'' Series Brake; New Style S-Head |
250.825 | B | 38.1 | 28 | 38.1 | 18-672 18-673 | RH ,LH | D | Spicer | 419.1 | ''XL'' and ''XLII'' Brakes; 5'' 6'' and 7'' Brakes |
250.825 | J | 31.75 | 10 | 31.75 | 18-976 18-977 | RH, LH | S | Eaton | 381.0 | Extended Service Brake (ES'') Single Anchor Pin (SAP) |
252.413 | G | 31.75 | 24 | 31.75 | 18-908 18-909 | RH ,LH | S | Rockwell | 381.0 | ''Q'' Brake; 2'' Offset Backing Plate |
258.763 | A | 38.1 | 10 | 38.1 | 18-732 18-733 | RH LH | D | Eaton | 419.1 | |
258.763 | B | 38.1 | 28 | 38.1 | 18-930 18-931 | RH ,LH | D | Rockwell | 419.1 | ''Q Plus'' Brake |
260.35 | A | 38.1 | 28 | 38.1 | 18-710 18-711 | RH, LH | D | Rockwell | 419.1 | |
260.35 | A | 38.1 | 10 | 38.1 | 18-784 18-785 | RH, LH | D | Rockwell | 419.1 | |
264.319 | B | 38.1 | 28 | 38.1 | 18-510 18-511 | RH, LH | D | Rockwell | 419.1 | '' Q Plus '' Brake |
265.906 | A | 38.1 | 28 | 38.1 | 18-648 18-649 | RH, LH | D | Spicer | 419.1 | 5'', 6'' and 7'' Brakes |
265.906 | B | 38.1 | 28 | 38.1 | 18-674 18-675 | RH, LH | D | Spicer | 419.1 | ''XL'' and XLII'' Brakes; 5'' 6'' and 7'' Brakes |
266.7 | B | 38.1 | 28 | 38.1 | 18-512 18-513 | RH, LH | D | Rockwell | 419.1 | ''Q Plus'' Brake |
266.7 | A | 38.1 | 10 | 38.1 | 18-734 18-735 | RH, LH | D | Eaton | 419.1 | |
266.7 | A | 38.1 | 28 | 38.1 | 18-826 18-827 | RH, LH | D | Rockwell | 419.1 | |
268.288 | A | 38.1 | 10 | 38.1 | 18-806 18-807 | RH ,LH | D | Rockwell | 419.1 | |
268.288 | B | 38.1 | 10 | 38.1 | 18-982 18-983 | RH, LH | D | Rockwell | 419.1 | Extended Service Brake (ES) |
271.463 | A | 31.75 | 10 | 31.75 | 18-634 18-635 | RH, LH | S | Spicer | 381.0 | |
276.225 | A | 38.1 | 28 | 38.1 | 18-828 18-829 | RH, LH | D | Rockwell | 419.1 | |
277.019 | I | 31.75 | 10 | 31.75 | 18-776 18-777 | RH, LH | S | Eaton | 381.0 | Single Anchor Pin (SAP) |
277.019 | J | 31.75 | 10 | 31.75 | 18-978 18-979 | RH, LH | S | Eaton | 381.0 | Extended Service Brake (ES'') Single Anchor Pin (SAP) |
277.813 | B | 38.1 | 28 | 38.1 | 18-547 18-515 | RH, LH | D | Rockwell | 419.1 | ''Q Plus'' Brake |
281.781 | A | 38.1 | 28 | 38.1 | 17-11055 17-11056 | RH, LH | T | Intraax | 419.1 | |
282.575 | B | 38.1 | 28 | 38.1 | 18-516 18-517 | RH, LH | D | Rockwell | 419.1 | ''Q Plus'' Brake |
282.575 | A | 38.1 | 10 | 38.1 | 18-736 18-737 | RH LH | D | Eaton | 419.1 | |
282.575 | I | 31.75 | 10 | 31.75 | 18-778 18-779 | RH, LH | S | Eaton | 381.0 | Single Anchor Pin (SAP) |
282.575 | A | 38.1 | 28 | 38.1 | 18-798 18-799 | RH, LH | D | Rockwell | 419.1 | |
282.575 | J | 31.75 | 10 | 31.75 | 18-980 18-981 | RH ,LH | S | Eaton | 381.0 | Extended Service Brake (ES'') Single Anchor Pin (SAP) |
284.163 | A | 38.1 | 28 | 38.1 | 18-650 18-651 | RH, LH | D | Spicer | 419.1 | 5'', 6'' and 7'' Brakes |
284.163 | B | 38.1 | 28 | 38.1 | 18-676 18-677 | RH ,LH | D | Spicer | 419.1 | ''XL'' and XLII'' Brakes; 5'' 6'' and 7'' Brakes |
284.75 | A | 38.1 | 28 | 38.1 | 18-830 18-831 | RH, LH | D | Rockwell | 419.1 | |
286.544 | A | 38.1 | 10 | 38.1 | 18-808 18-809 | RH ,LH | D | Rockwell | 419.1 | |
292.1 | A | 38.1 | 28 | 38.1 | 18-652 18-653 | RH, LH | D | Spicer | 419.1 | 5'', 6'' and 7'' Brakes |
292.1 | A | 38.1 | 10 | 38.1 | 18-738 18-739 | RH ,LH | D | Eaton | 419.1 | |
292.1 | A | 38.1 | 10 | 38.1 | 18-810 18-811 | RH, LH | D | Rockwell | 419.1 | |
292.1 | A | 38.1 | 28 | 38.1 | 18-832 18-833 | RH, LH | D | Rockwell | 419.1 | |
292.1 | B | 38.1 | 10 | 38.1 | 18-942 18-943 | RH ,LH | D | Eaton | 419.1 | Extended Service Brake (ES) |
293.688 | B | 38.1 | 28 | 38.1 | 18-518 18-519 | RH, LH | D | Rockwell | 419.1 | ''Q Plus'' Brake |
295.275 | A | 38.1 | 28 | 38.1 | 18-866 18-867 | RH, LH | D | Rockwell | 419.1 | |
296.863 | B | 38.1 | 28 | 38.1 | 18-520 18-521 | RH, LH | D | Rockwell | 419.1 | ''Q Plus'' Brake |
298.45 | A | 38.1 | 10 | 38.1 | 18-786 18-787 | RH, LH | D | Rockwell | 419.1 | |
298.45 | F | 38.1 | 10 | 38.1 | 18-886 18-887 | RH ,LH | S | Rockwell | 381.0 | ''T'' Series Brake |
*Axle Type: S = Steer, D = Drive, T = Trailer | ||||||||||
All Images and Brand Names are for Reference only |