Cam Length |
Head Style | Diameter at Spline End & No. of Splines |
Diameter at Spider | Spicer Part Number |
Side | Axle Type* | Brake Manufacturer | Brake Size | Notes | |
217.488 | I | 31.75 | 10 | 31.75 | 18-766 18-767 | RH , LH | S | Eaton | 381.0 | Single Anchor Pin (SAP) |
217.488 | A | 38.1 | 10 | 38.1 | 18-804 18-805 | RH , LH | D | Rockwell | 419.1 | |
217.488 | J | 31.75 | 10 | 31.75 | 18-968 18-969 | RH , LH | S | Eaton | 381.0 | Extended Service Brake (ES™); Single Anchor Pin (SAP) |
219.075 | A | 31.75 | 10 | 31.75 | 18-624 18-625 | RH , LH | S | Spicer | 381.0 | |
219.075 | B | 38.1 | 10 | 38.1 | 18-940 18-941 | RH , LH | D | Eaton | 419.1 | Extended Service Brake (ES™) |
219.869 | F | 38.1 | 10 | 38.1 | 18-882 18-883 | RH , LH | S | Rockwell | 381.0 | "T" Series Brake |
222.25 | A | 31.75 | 10 | 31.75 | 18-626 18-627 | RH , LH | S | Spicer | 381.0 | |
225.425 | A | 38.1 | 10 | 38.1 | 17-612 17-613 | RH , LH | T | Spicer | 419.1 | Spicer Custom Trunnion Suspension; 1 1/2" tip 38.1 |
224.425 | F | 38.1 | 10 | 38.1 | 18-880 18-881 | RH , LH | S | Rockwell | 381.0 | "T" Series Brake |
227.013 | A | 38.1 | 10 | 38.1 | 18-728 18-729 | RH , LH | D | Eaton | 419.1 | |
227.013 | I | 31.75 | 10 | 31.75 | 18-768 18-769 |
RH , LH | S | Eaton | 381.0 | Single Anchor Pin (SAP) |
227.013 | J | 31.75 | 10 | 31.75 | 18-970 18-971 | RH , LH | S | Eaton | 381.0 | Extended Service Brake (ES™); Single Anchor Pin (SAP) |
229.394 | A | 38.1 | 28 | 38.1 | 18-646 18-647 | RH , LH | D | Spicer | 419.1 | 5", 6", and 7" Brakes 127.0,152 & 177.8 |
230.188 | A | 38.1 | 28 | 38.1 | 18-850 18-851 | RH , LH | D | Rockwell | 419.1 | |
230.188 | B | 38.1 | 28 | 38.1 | 18-506 18-507 | RH , LH | D | Rockwell | 419.1 | “Q Plus” Brake |
230.981 | A | 38.1 | 10 | 38.1 | 18-794 18-795 | RH , LH | D | Rockwell | 419.1 | |
231.775 | F | 38.1 | 10 | 38.1 | 18-884 18-885 | RH , LH | S | Rockwell | 38.10 | ''T'' Series Brake |
233.363 | I | 31.75 | 10 | 31.75 | 18-770 18-771 | RH , LH | S | Eaton | 381.0 | Single Anchor Pin (SAP) |
233.363 | J | 31.75 | 10 | 31.75 | 18-972 18-973 | RH , LH | S | Eaton | 381.0 | Extended Service Brake (ES'')
Single Anchor Pin (SAP) |
234.95 | A | 31.75 | 10 | 31.75 | 18-628 18-629 | RH , LH | S | Spicer | 381.0 | |
234.95 | A | 38.1 | 28 | 38.1 | 18-862 18-863 | RH , LH | D | Rockwell | 419.1 | |
234.95 | F | 31.75 | 10 | 31.75 | 18-872 18-873 | RH , LH | S | Rockwell | 381.0 | ''T'' Series Brake |
234.95 | G | 31.75 | 24 | 31.75 | 18-896 18-897 | RH , LH | S | Rockwell | 381.0 | ''Q'' Brake offset Backing Plate |
234.95 | G | 31.75 | 10 | 31.75 | 18-956 18-957 | RH , LH | S | Rockwell | 381.0 | ''T'' Series Brake; New Style S Head |
236.538 | G | 31.75 | 24 | 31.75 | 18-906 18-907 | RH , LH | S | Rockwell | 381.0 | ''Q'' Brake 2'' offset Backing Plate |
236.538 | H | 38.1 | 28 | 38.1 | 18-936 18-937 | RH , LH | S | Rockwell | 381.0 | ''Q Plus'' Brake; Dual Anchor Pin (DAP) |
239.713 | B | 38.1 | 28 | 38.1 | 18-508 18-509 | RH , LH | D | Rockwell | 419.1 | ''Q Plus'' Brake |
239.713 | H | 38.1 | 28 | 38.1 | 18-938 18-939 | RH , LH | S | Rockwell | 381.0 | ''Q Plus'' Brake; Dual Anchor Pin (DAP) |
240.506 | G | 31.75 | 24 | 31.75 | 18-898 18-899 | RH , LH | S | Rockwell | 381.0 | ''Q'' Brake offset Backing Plate |
240.903 | A | 38.1 | 10 | 38.1 | 18-782 18-783 | RH , LH | D | Rockwell | 419.1 | |
241.3 | A | 37.75 | 10 | 37.75 | 18-630 18-631 | RH , LH | S | Spicer | 381.0 | |
241.3 | A | 38.1 | 28 | 38.1 | 18-864 18-865 | RH , LH | D | Rockwell | 419.1 | |
242.094 | F | 31.75 | 10 | 31.75 | 18-874 18-875 | RH , LH | S | Rockwell | 381.0 | "T' Series Brake |
242.094 | G | 31.75 | 24 | 31.75 | 18-900 18-901 | RH , LH | S | Rockwell | 381.0 | ''Q'' Brake Offset Backing Plate |
242.094 | G | 31.75 | 10 | 31.75 | 18-958 18-959 | RH , LH | S | Rockwell | 381.0 | '' T '' Series Brake; New Style S -Head |
242.888 | I | 31.75 | 10 | 31.75 | 18-772 18-773 | RH , LH | S | Eaton | 381.0 | Single Anchor Pin (SAP) |
242.888 | J | 31.75 | 10 | 31.75 | 18-974 18-975 | RH , LH | S | Eaton | 381.0 | Extended Service Brake (ES) Single Anchor Pin (SAP) |
247.65 | A | 38.1 | 28 | 38.1 | 18-888 18-889 | RH , LH | D | Rockwell | 419.1 | |
248.444 | I | 31.75 | 10 | 31.75 | 18-774 18-775 | RH , LH | S | Eaton | 381.0 | Single Anchor Pin (SAP) |
249.238 | A | 38.1 | 10 | 38.1 | 18-730 18-731 | RH , LH | D | Eaton | 419.1 | |
249.238 | F | 31.75 | 10 | 31.75 | 18-876 18-877 | RH , LH | S | Rockwell | 381.0 | ''T'' Series Brake |
*Axle Type: S = Steer, D = Drive, T = Trailer | ||||||||||
All Images and Brand Names are for Reference only |